Motorin ve benzine gelen zamlar hız kesmezken, bir zam haberi de LPG için geldi. Sektör kaynaklarından alınan bilgilere göre, 2 Ağustos 2023 Çarşamba günü, LPG'nin litre fiyatına 2,03 TL zam yapılması bekleniyor. Bu zammın hayata geçmesiyle birlikte otogazın litre fiyatı 14,25 TL'den 16,28 TL'ye çıkacak. Söz konusu rakam, son dönemlerde LPG'ye gelen en yüksek zam olarak dikkat çekiyor. Bu gece itibairyle motorine de 1,45 kuruşluk zam uygulancak.
SON AKARYAKIT FİYATLARI ŞÖYLE:
Şehir | Kurşunsuz | Diesel | E. Diesel | Otogaz |
---|---|---|---|---|
ISTANBUL (AVRUPA) | 36.06 TL/LT | 35.34 TL/LT | 35.29 TL/LT | 14.25 TL/LT |
ISTANBUL (ANADOLU) | 36.01 TL/LT | 35.28 TL/LT | 35.23 TL/LT | 13.80 TL/LT |
ANKARA | 36.53 TL/LT | 35.82 TL/LT | 35.77 TL/LT | 14.16 TL/LT |
IZMIR | 36.64 TL/LT | 36.01 TL/LT | 35.96 TL/LT | 13.87 TL/LT |
ADANA | 37.00 TL/LT | 36.28 TL/LT | 36.23 TL/LT | 14.03 TL/LT |
ADIYAMAN | 37.01 TL/LT | 36.33 TL/LT | 36.28 TL/LT | 14.18 TL/LT |
AFYON | 36.93 TL/LT | 36.33 TL/LT | 36.28 TL/LT | 13.88 TL/LT |
AGRI | 37.07 TL/LT | 36.52 TL/LT | 36.47 TL/LT | 14.73 TL/LT |
AKSARAY | 36.93 TL/LT | 36.21 TL/LT | 36.16 TL/LT | 14.24 TL/LT |
AMASYA | 36.83 TL/LT | 36.14 TL/LT | 36.09 TL/LT | 14.51 TL/LT |
ANTALYA | 37.15 TL/LT | 36.55 TL/LT | 36.50 TL/LT | 13.95 TL/LT |
ARDAHAN | 37.06 TL/LT | 36.51 TL/LT | 36.46 TL/LT | 14.74 TL/LT |
ARTVIN | 36.92 TL/LT | 36.37 TL/LT | 36.32 TL/LT | 14.74 TL/LT |
AYDIN | 36.70 TL/LT | 36.07 TL/LT | 36.02 TL/LT | 13.90 TL/LT |
BALIKESIR | 36.70 TL/LT | 36.07 TL/LT | 36.02 TL/LT | 13.90 TL/LT |
BARTIN | 36.66 TL/LT | 35.97 TL/LT | 35.92 TL/LT | 13.99 TL/LT |
BATMAN | 37.23 TL/LT | 36.55 TL/LT | 36.50 TL/LT | 14.26 TL/LT |
BAYBURT | 36.85 TL/LT | 36.30 TL/LT | 36.25 TL/LT | 14.62 TL/LT |
BILECIK | 36.54 TL/LT | 35.85 TL/LT | 35.80 TL/LT | 13.87 TL/LT |
BINGOL | 37.25 TL/LT | 36.57 TL/LT | 36.52 TL/LT | 14.27 TL/LT |
BITLIS | 37.29 TL/LT | 36.61 TL/LT | 36.56 TL/LT | 14.34 TL/LT |
BOLU | 36.56 TL/LT | 35.87 TL/LT | 35.82 TL/LT | 13.87 TL/LT |
BURDUR | 37.19 TL/LT | 36.59 TL/LT | 36.54 TL/LT | 14.08 TL/LT |
BURSA | 36.58 TL/LT | 35.89 TL/LT | 35.84 TL/LT | 13.85 TL/LT |
CANAKKALE | 36.78 TL/LT | 36.15 TL/LT | 36.10 TL/LT | 13.95 TL/LT |
CANKIRI | 36.62 TL/LT | 36.02 TL/LT | 35.97 TL/LT | 14.18 TL/LT |
CORUM | 36.83 TL/LT | 36.14 TL/LT | 36.09 TL/LT | 14.48 TL/LT |
DENIZLI | 36.78 TL/LT | 36.15 TL/LT | 36.10 TL/LT | 13.85 TL/LT |
DIYARBAKIR | 37.21 TL/LT | 36.53 TL/LT | 36.48 TL/LT | 14.23 TL/LT |
DUZCE | 36.51 TL/LT | 35.82 TL/LT | 35.77 TL/LT | 13.84 TL/LT |
EDIRNE | 36.66 TL/LT | 36.10 TL/LT | 36.05 TL/LT | 14.39 TL/LT |
ELAZIG | 37.25 TL/LT | 36.57 TL/LT | 36.52 TL/LT | 14.11 TL/LT |
ERZINCAN | 36.92 TL/LT | 36.37 TL/LT | 36.32 TL/LT | 14.65 TL/LT |
ERZURUM | 37.02 TL/LT | 36.47 TL/LT | 36.42 TL/LT | 14.61 TL/LT |
ESKISEHIR | 36.60 TL/LT | 35.91 TL/LT | 35.86 TL/LT | 13.89 TL/LT |
GAZIANTEP | 36.96 TL/LT | 36.30 TL/LT | 36.25 TL/LT | 14.07 TL/LT |
GIRESUN | 36.86 TL/LT | 36.31 TL/LT | 36.26 TL/LT | 14.55 TL/LT |
GUMUSHANE | 36.84 TL/LT | 36.29 TL/LT | 36.24 TL/LT | 14.63 TL/LT |
HAKKARI | 37.38 TL/LT | 36.70 TL/LT | 36.65 TL/LT | 14.46 TL/LT |
HATAY | 36.87 TL/LT | 36.21 TL/LT | 36.16 TL/LT | 14.04 TL/LT |
IGDIR | 37.10 TL/LT | 36.55 TL/LT | 36.50 TL/LT | 14.82 TL/LT |
ISPARTA | 37.20 TL/LT | 36.60 TL/LT | 36.55 TL/LT | 13.98 TL/LT |
KAHRAMANMARAS | 36.95 TL/LT | 36.29 TL/LT | 36.24 TL/LT | 14.00 TL/LT |
KARABUK | 36.69 TL/LT | 36.00 TL/LT | 35.95 TL/LT | 13.83 TL/LT |
KARAMAN | 37.08 TL/LT | 36.36 TL/LT | 36.31 TL/LT | 14.18 TL/LT |
KARS | 37.06 TL/LT | 36.51 TL/LT | 36.46 TL/LT | 14.71 TL/LT |
KASTAMONU | 36.82 TL/LT | 36.22 TL/LT | 36.17 TL/LT | 14.29 TL/LT |
KAYSERI | 36.92 TL/LT | 36.20 TL/LT | 36.15 TL/LT | 14.15 TL/LT |
KILIS | 36.93 TL/LT | 36.27 TL/LT | 36.22 TL/LT | 14.07 TL/LT |
KIRIKKALE | 36.53 TL/LT | 35.93 TL/LT | 35.88 TL/LT | 14.23 TL/LT |
KIRKLARELI | 36.64 TL/LT | 36.08 TL/LT | 36.03 TL/LT | 14.30 TL/LT |
KIRSEHIR | 36.61 TL/LT | 36.01 TL/LT | 35.96 TL/LT | 14.32 TL/LT |
KOCAELI | 36.43 TL/LT | 35.74 TL/LT | 35.69 TL/LT | 13.80 TL/LT |
KONYA | 37.04 TL/LT | 36.32 TL/LT | 36.27 TL/LT | 14.25 TL/LT |
KUTAHYA | 36.69 TL/LT | 36.03 TL/LT | 35.98 TL/LT | 13.97 TL/LT |
MALATYA | 37.04 TL/LT | 36.38 TL/LT | 36.33 TL/LT | 14.16 TL/LT |
MANISA | 36.64 TL/LT | 36.01 TL/LT | 35.96 TL/LT | 13.91 TL/LT |
MARDIN | 37.23 TL/LT | 36.55 TL/LT | 36.50 TL/LT | 14.24 TL/LT |
MERSIN | 36.97 TL/LT | 36.25 TL/LT | 36.20 TL/LT | 14.08 TL/LT |
MUGLA | 36.78 TL/LT | 36.15 TL/LT | 36.10 TL/LT | 13.86 TL/LT |
MUS | 37.29 TL/LT | 36.61 TL/LT | 36.56 TL/LT | 14.36 TL/LT |
NEVSEHIR | 37.08 TL/LT | 36.36 TL/LT | 36.31 TL/LT | 14.21 TL/LT |
NIGDE | 37.05 TL/LT | 36.33 TL/LT | 36.28 TL/LT | 14.06 TL/LT |
ORDU | 36.80 TL/LT | 36.11 TL/LT | 36.06 TL/LT | 14.56 TL/LT |
OSMANIYE | 36.87 TL/LT | 36.21 TL/LT | 36.16 TL/LT | 14.06 TL/LT |
RIZE | 36.80 TL/LT | 36.25 TL/LT | 36.20 TL/LT | 14.62 TL/LT |
SAKARYA | 36.46 TL/LT | 35.77 TL/LT | 35.72 TL/LT | 13.82 TL/LT |
SAMSUN | 36.78 TL/LT | 36.09 TL/LT | 36.04 TL/LT | 14.46 TL/LT |
SANLIURFA | 37.02 TL/LT | 36.34 TL/LT | 36.29 TL/LT | 14.20 TL/LT |
SIIRT | 37.28 TL/LT | 36.60 TL/LT | 36.55 TL/LT | 14.37 TL/LT |
SINOP | 36.81 TL/LT | 36.12 TL/LT | 36.07 TL/LT | 14.62 TL/LT |
SIRNAK | 37.33 TL/LT | 36.65 TL/LT | 36.60 TL/LT | 14.41 TL/LT |
SIVAS | 36.99 TL/LT | 36.39 TL/LT | 36.34 TL/LT | 14.58 TL/LT |
TEKIRDAG | 36.58 TL/LT | 36.02 TL/LT | 35.97 TL/LT | 14.28 TL/LT |
TOKAT | 36.83 TL/LT | 36.14 TL/LT | 36.09 TL/LT | 14.58 TL/LT |
TRABZON | 36.77 TL/LT | 36.22 TL/LT | 36.17 TL/LT | 14.61 TL/LT |
TUNCELI | 37.28 TL/LT | 36.60 TL/LT | 36.55 TL/LT | 14.32 TL/LT |
USAK | 36.77 TL/LT | 36.14 TL/LT | 36.09 TL/LT | 13.89 TL/LT |
VAN | 37.15 TL/LT | 36.60 TL/LT | 36.55 TL/LT | 14.30 TL/LT |
YALOVA | 36.47 TL/LT | 35.78 TL/LT | 35.73 TL/LT | 13.84 TL/LT |
YOZGAT | 36.65 TL/LT | 36.05 TL/LT | 36.00 TL/LT | 14.44 TL/LT |
ZONGULDAK | 36.65 TL/LT | 35.96 TL/LT | 35.91 TL/LT | 13.89 TL/LT |
Editör: Ali ARASLI